Weight | 2.2 lbs |
---|---|
Color | Blue Sneaker |
Brand | Cedric Dobbin |
Department | womens |
EAN | 6934132045131 |
Binding | Apparel |
Manufacturer | HumanMake |
Model | Human-01 |
MPN | 1 |
Publisher | HumanMake |
Size | Women US6.5 =EUR 38 |
Studio | HumanMake |
PartNumber | 1 |

Cedric Dobbin Luxury Lace-up Human Sneakers Athletic Race Comfortable Lightweight Shoes – PW Blue (Women US6)
$94.50
Cedric Dobbin Luxury Lace-up Human Sneakers Athletic Race Comfortable Lightweight Shoes – PW Blue (Women US6).
- Luxury appearance, best gift.
- Focusing on innovative primeknit and astoundingly wonderful , which we guaranteed it is an advantageous purchase.
- Fly weave innovation, delicate surface present to you a feeling of zero feet, wearing skin-accommodating and breathable.
- Suitable for Spring, Summer, Autumn and Winter for all people.
- Please look at the outline estimate in the depiction with your feet length deliberately before ordering
Features:
(1) Condition: Brand new, never attempted on.
(2) An advantageous buy: Comfortable, Breathable, Non-slip, Lightweight, Tide.
(3) Suitable for all ages, for ladies, men and children, particularly as a phenomenal couple tennis shoes.
(4) Suitable for Spring, Summer, Autumn and Winter.
(5) Packaging Included:1PAIR SNEAKER, 1PCS SHIPPING BAG.
(6) Preparation Time: Around 2-3 working days.
(7) Shipping Methods: EMS/DHL (around 3-7 working days), ePacket/Mail ( around 10-15 working days as usual). We prescribe you to pick EMS critical sending path since Christmas day is coming soon.
If it’s not too much trouble think about the diagram estimate in the depiction with your feet length painstakingly before requesting.
Size Chart:
Ladies US5 =EUR 36 =Foot Length 22cm
Ladies US5.5 =EUR 36 2/3 =Foot Length 22.5cm
Ladies US6 =EUR 37 1/3 =Foot Length 23cm
Ladies US6.5 =EUR 38 =Foot Length 23.5cm
Ladies US7 =EUR 38 2/3 =Foot Length 24cm
Ladies US7.5 =EUR 39 1/3 =Foot Length 24.5cm
Ladies US8 =EUR 40 =Foot Length 25cm
Men US6 =EUR 38 2/3 =Foot Length 24cm
Men US6.5 =EUR 39 1/3 =Foot Length 24.5cm
Men US7 =EUR 40 =Foot Length 25cm
Men US7.5 =EUR 40 2/3 =Foot Length 25.5cm
Men US8 =EUR 41 1/3 =Foot Length 26cm
Men US8.5 =EUR 42 =Foot Length 26.5cm
Men US9 =EUR 42 2/3 =Foot Length 27cm
Men US9.5 =EUR 43 1/3 =Foot Length 27.5cm
Men US10 =EUR 44 =Foot Length 28cm
Men US10.5 =EUR 44 2/3 =Foot Length 28.5cm
Men US11 =EUR 45 1/3 =Foot Length 29cm
Men US11.5 =EUR 46 =Foot Length 29.5cm
Men US12 =EUR 46 2/3 =Foot Length 30cm
Men US12.5 =EUR 47 1/3 =Foot Length 30.5cm
Reviews
There are no reviews yet.