(1 cm = 0.39 in, 1 in = 2.54 cm) | |||||
Size (cm) | Bust(cm) | Waist(cm) | Length(cm) | ||
S | 83 | 63 | 135 | ||
M | 88 | 68 | 139 | ||
L | 93 | 73 | 142 | ||
XL | 98 | 78 | 145 | ||
“Size mearsured by ourselves, generally has some errors, however at all times inside 3cm.” |
(1 cm = 0.39 in, 1 in = 2.54 cm) | |||||
Size (inch) | Bust (inch) | Waist (inch) | Length (inch) | ||
S | 32.67 | 24.80 | 53.15 | ||
M | 34.64 | 26.77 | 54.72 | ||
L | 36.61 | 28.74 | 55.91 | ||
XL | 38.58 | 30.74 | 57.09 | ||
“Size mearsured by ourselves, generally has some errors, however at all times inside 3cm.” |
19 New Womens Summer Dress Elegant Vintage Black White Organza Sleeveless Casual Long Maxi Dress Holiday Beach Party Vestidos.
Reviews
There are no reviews yet.